THE WEATHER NOW: |
Mist Temperature: -2°C (29°F) Feels like temperature: -3°C (27°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 80% Visibility: 4km Atmospheric pressure: 1024 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 338° (NNW) |
PROGRESS OF THE DAY 25/01/2025: |
Sun: sunrise at 08:17 AM, sunset at 06:12 PM Moon: sunrise at 04:58 AM, sunset at 01:50 PM Maximum temperature of the day: 4°C (39°F) Minimum temperature of the day: -2°C (28°F) Total sun hour: 10.0 hours UV Index: 0 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 1°C (34°F) | 0°C (32°F) | -2°C (29°F) | -2°C (29°F) | 3°C (37°F) | 4°C (39°F) | 3°C (37°F) | 0°C (33°F) |
Feels like temperature | -0°C (32°F) | -1°C (29°F) | -3°C (27°F) | -3°C (27°F) | 3°C (37°F) | 4°C (39°F) | 2°C (36°F) | -1°C (30°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 5km/h (3mi/h) NNE (15°) | 5km/h (3mi/h) NNW (344°) | 4km/h (2mi/h) NNW (338°) | 3km/h (2mi/h) NNW (348°) | 3km/h (2mi/h) WSW (255°) | 3km/h (2mi/h) WSW (250°) | 4km/h (2mi/h) WNW (281°) | 5km/h (3mi/h) NNW (349°) |
Wind gust | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 7km/h (5mi/h)) | 6km/h (3mi/h)) | 4km/h (2mi/h)) | 4km/h (3mi/h)) | 7km/h (4mi/h)) | 10km/h (6mi/h)) |
Cloud cover | 44% | 44% | 25% | 32% | 20% | 13% | 12% | 14% |
Humidity | 61% | 67% | 80% | 68% | 50% | 44% | 49% | 57% |
Dew point | -5°C (22°F) | -5°C (22°F) | -6°C (21°F) | -7°C (19°F) | -6°C (20°F) | -7°C (19°F) | -7°C (20°F) | -7°C (19°F) |
Pressure in hPa/mb | 1025 | 1027 | 1024 | 1029 | 1027 | 1024 | 1024 | 1027 |
Visibility | 10km | 10km | 4km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2021: |
Partly Cloudy Sun: sunrise at 08:17 AM, sunset at 06:12 PM Maximum temperature of the day: -1°C (30.2°F) Minimum temperature of the day: -10°C (14°F) Cloud cover: 1% Precipitation: 0mm Humidity: 60% Visibility: 10km Atmospheric pressure: 1029 hPa / mb Wind speed: 2km/h (1mi/h) Wind direction: SSE |
FORECAST AND STATISTICS: |