THE WEATHER NOW: |
![]() Temperature: 2°C (36°F) Feels like temperature: -2°C (28°F) Cloud cover: 100% Precipitation: 2.1mm Humidity: 93% Visibility: 10km Atmospheric pressure: 1009 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: 110° (ESE) ![]() |
PROGRESS OF THE DAY 01/04/2023: |
Sun: sunrise at 06:47 AM, sunset at 07:26 PM Moon: sunrise at 02:40 PM, sunset at 04:51 AM Maximum temperature of the day: 11°C (51°F) Minimum temperature of the day: -0°C (32°F) Total sun hour: 10.8 hours UV Index: 1 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 1°C (34°F) | -0°C (32°F) | 0°C (33°F) | 2°C (35°F) | 8°C (46°F) | 10°C (50°F) | 9°C (48°F) | 5°C (40°F) |
Feels like temperature | -3°C (27°F) | -5°C (23°F) | -4°C (25°F) | -3°C (27°F) | 6°C (43°F) | 9°C (47°F) | 7°C (45°F) | 2°C (36°F) |
Precipitation | 0.9mm | 0.5mm | 0.1mm | 0.1mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 61% | 70% | 0% | 0% | 0% |
Wind | 13km/h (8mi/h) ![]() W (267°) | 17km/h (11mi/h) ![]() W (271°) | 15km/h (9mi/h) ![]() W (271°) | 17km/h (11mi/h) ![]() WNW (297°) | 9km/h (6mi/h) ![]() W (276°) | 12km/h (7mi/h) ![]() SSW (194°) | 11km/h (7mi/h) ![]() SE (144°) | 12km/h (7mi/h) ![]() SE (142°) |
Wind gust | 23km/h (14mi/h)) | 32km/h (20mi/h)) | 28km/h (17mi/h)) | 29km/h (18mi/h)) | 10km/h (6mi/h)) | 14km/h (9mi/h)) | 13km/h (8mi/h)) | 21km/h (13mi/h)) |
Cloud cover | 61% | 79% | 78% | 100% | 77% | 47% | 47% | 33% |
Humidity | 82% | 83% | 71% | 56% | 44% | 40% | 45% | 57% |
Dew point | -2°C (29°F) | -3°C (27°F) | -4°C (24°F) | -6°C (21°F) | -4°C (25°F) | -3°C (27°F) | -2°C (28°F) | -3°C (27°F) |
Pressure in hPa/mb | 1010 | 1012 | 1013 | 1014 | 1013 | 1011 | 1012 | 1014 |
Visibility | 9km | 2km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 06:47 AM, sunset at 07:26 PM Maximum temperature of the day: 14°C (57.2°F) Minimum temperature of the day: 7°C (44.6°F) Cloud cover: 31% Precipitation: 0mm Humidity: 46% Visibility: 14km Atmospheric pressure: 1010 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: SE |
FORECAST AND STATISTICS: |