THE WEATHER NOW: |
![]() Temperature: -6°C (22°F) Feels like temperature: -7°C (19°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 62% Visibility: 6km Atmospheric pressure: 1025 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 357° (N) ![]() |
PROGRESS OF THE DAY 13/02/2025: |
Sun: sunrise at 08:00 AM, sunset at 06:33 PM Moon: sunrise at 05:18 PM, sunset at 07:36 AM Maximum temperature of the day: 1°C (35°F) Minimum temperature of the day: -6°C (21°F) Total sun hour: 10.3 hours UV Index: 1 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | -4°C (24°F) | -4°C (24°F) | -5°C (22°F) | -5°C (24°F) | -0°C (31°F) | 1°C (34°F) | 1°C (34°F) | -2°C (28°F) |
Feels like temperature | -6°C (21°F) | -4°C (24°F) | -5°C (22°F) | -5°C (24°F) | -2°C (28°F) | 1°C (33°F) | 1°C (34°F) | -3°C (26°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 5km/h (3mi/h) ![]() N (5°) | 3km/h (2mi/h) ![]() NNW (349°) | 2km/h (1mi/h) ![]() N (349°) | 2km/h (1mi/h) ![]() NW (315°) | 5km/h (3mi/h) ![]() SW (231°) | 3km/h (2mi/h) ![]() SW (229°) | 3km/h (2mi/h) ![]() SW (235°) | 4km/h (2mi/h) ![]() N (1°) |
Wind gust | 9km/h (6mi/h)) | 5km/h (3mi/h)) | 4km/h (2mi/h)) | 3km/h (2mi/h)) | 6km/h (4mi/h)) | 4km/h (3mi/h)) | 4km/h (3mi/h)) | 8km/h (5mi/h)) |
Cloud cover | 9% | 11% | 14% | 16% | 12% | 7% | 5% | 5% |
Humidity | 56% | 58% | 60% | 55% | 43% | 37% | 38% | 47% |
Dew point | -12°C (11°F) | -11°C (12°F) | -12°C (11°F) | -12°C (10°F) | -11°C (12°F) | -12°C (11°F) | -12°C (11°F) | -12°C (11°F) |
Pressure in hPa/mb | 1029 | 1030 | 1031 | 1032 | 1031 | 1028 | 1027 | 1029 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |