THE WEATHER NOW: |
![]() Temperature: 6°C (43°F) Feels like temperature: 5°C (41°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 87% Visibility: 2km Atmospheric pressure: 1021 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 12° (NNE) ![]() |
PROGRESS OF THE DAY 09/12/2023: |
Sun: sunrise at 08:13 AM, sunset at 05:37 PM Moon: sunrise at 04:16 AM, sunset at 03:08 PM Maximum temperature of the day: 10°C (50°F) Minimum temperature of the day: 6°C (43°F) Total sun hour: 7.8 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 8°C (46°F) | 7°C (45°F) | 6°C (44°F) | 7°C (44°F) | 10°C (50°F) | 8°C (47°F) | 8°C (47°F) | 7°C (45°F) |
Feels like temperature | 7°C (45°F) | 6°C (44°F) | 6°C (43°F) | 7°C (44°F) | 9°C (49°F) | 7°C (45°F) | 8°C (47°F) | 7°C (45°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.5mm | 0.1mm | 0.1mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 86% | 64% | 54% |
Wind | 5km/h (3mi/h) ![]() NNE (19°) | 5km/h (3mi/h) ![]() N (10°) | 4km/h (2mi/h) ![]() N (0°) | 2km/h (1mi/h) ![]() NNW (339°) | 5km/h (3mi/h) ![]() SSW (209°) | 8km/h (5mi/h) ![]() ENE (69°) | 4km/h (2mi/h) ![]() NE (56°) | 3km/h (2mi/h) ![]() NE (48°) |
Wind gust | 11km/h (7mi/h)) | 10km/h (6mi/h)) | 8km/h (5mi/h)) | 3km/h (2mi/h)) | 6km/h (4mi/h)) | 10km/h (6mi/h)) | 5km/h (3mi/h)) | 3km/h (2mi/h)) |
Cloud cover | 20% | 17% | 14% | 48% | 53% | 75% | 100% | 86% |
Humidity | 61% | 65% | 70% | 67% | 55% | 67% | 74% | 78% |
Dew point | 1°C (33°F) | 1°C (34°F) | 1°C (34°F) | 1°C (34°F) | 1°C (34°F) | 3°C (37°F) | 4°C (39°F) | 4°C (39°F) |
Pressure in hPa/mb | 1020 | 1020 | 1019 | 1019 | 1018 | 1017 | 1017 | 1017 |
Visibility | 10km | 10km | 10km | 10km | 10km | 5km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 08:13 AM, sunset at 05:36 PM Maximum temperature of the day: 2°C (35.6°F) Minimum temperature of the day: -7°C (19.4°F) Cloud cover: 23% Precipitation: 0mm Humidity: 64% Visibility: 10km Atmospheric pressure: 1022 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: E |
FORECAST AND STATISTICS: |